| 2008 ACMSC Club Championship Points Standings |
9-27-08
(6 of 8 Events Completed)
Sailed: 6 Discards: 0
| Rank | Boat Name | Class | Sail No | Skipper | Home Port | R1 (9.0) |
R2 (6.0) | R3 (6.0) | R4(9.0) | R5(7.0) | R6 (12.0) | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seawind | 46 | Scott Loesch | Wichita, KS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||
| 2 | Freshwind | NW 36 | 4 | Rob Fresh | Wichita, KS | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 21.0 |
||
| 3 | Southwind | Seawind | 56 | Brett Hudson | Wichita, KS | 5.0 | 3.0 | 3.0 | 2.0 | DNC | 3.0 | 23.0 | ||
| 4 | Southern Exposure | Seawind | 34 | Randy White | Derby, KS | 6.0 | DNC | DNC | 3.0 | 3.0 | 2.0 | 26.0 | ||
| 5 | Tomahawk | Seawind | 25 | Andy Rust | Wichita. KS | DNC | 2.0 | 2.0 | DNC | 4.0 | 5.0 | 31.0 | ||
| 6 | Tomahawk, Mirage | Seawind | 25, 163 | Dick Rust | Wichita, KS | 2.0 | DNC | DNC | 6.0 | DNC | 7.0 | 34.0 | ||
| 7 | Mirage | Seawind | 163 | Bob Girdler | Rose Hill , KS | 4.0 | DNC | DNC | 5.0 | 5.0 | 8.0 | 34.0 | ||
| 8 | Tomahawk | Seawind | 25 | John Stark | Wichita, KS | DNC | DNC | DNC | DNC | DNC | 6.0 | 43.0 | ||
| 9 | Yellow Fever | Seawind | 42 | Andrei Condratov | Wichita, KS | 7.0 | DNC | DNC | DNC | DNC | DNC | 44.0 | ||
| 10 | Kloey II | Seawind | 119 | Rob Younkin | Wichita, KS | DNC | DNC | DNC | 7.0 | DNC | DNC | 45.0 | ||
| 11 | Tomahawk | Seawind | 25 | Wayne Hemmen | Wichita, KS | DNC | DNC | DNC | DNC | DNC | 9.0 | 46.0 | ||
| 12 | Tomahawk | Seawind | 25 | Bill Rutherford | Wichita, KS | DNC | DNC | DNC | DNC | DNC | 10.0 | 47.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |