2008 Seawind Nationals 
Number of Races: 13
      Races
Skipper Sail #   Total  Rank 1 2 3 4 5 6 7 8 9 10 11 12 13
Mike Eades 86   26 1 2 1 1 2 1 5 8 3 3 4 2 1 1
Eric Rosenbaum 67   27 2 5 2 5 1 1 2 1 3 4 4 1 1 2
Charles Sudduth 1124   39 3 3 8 2 6 5 1 5 2 5 3 1 3 3
Hank Buchanan 79   43 4 1 3 3 3 7 3 2 1 1 13 13 2 4
Scott Loesch 46   45 5 1 1 2 1 3 11 6 8 12 1 5 4 2
Andy Rust 25   47 6 3 4 1 4 4 2 10 4 1 6 7 8 3
Bob Piper 465   49 7 7 6 3 6 3 12 3 7 2 3 2 3 4
Fred Ferris 71   51 8 4 4 7 5 4 1 7 5 5 1 3 5 7
Rich Hoffman 1222   52 9 10 2 4 3 5 7 1 6 6 2 6 4 6
Jeff Romero 776   55 10 6 5 5 9 6 3 4 2 2 7 6 2 7
Devry Garrett 57   61 11 4 6 6 11 2 5 3 4 12 2 3 10 5
Bob Harmon 0   62 12 2 3 8 2 2 4 12 8 3 5 8 12 5
Dennis Corder 1040   68 13 8 7 4 4 6 6 4 5 6 6 4 9 8
Peter Jennings 90   70 14 9 7 6 7 9 6 2 6 8 5 7 6 1
Mark Taylor 194   82 15 9 5 7 13 9 4 5 1 7 13 5 11 6
David Schultz 151   100 16 8 8 9 7 11 9 10 7 9 8 8 8 9
Jerry McBride 37   101 17 6 10 8 9 10 9 13 12 7 9 4 5 12
Michael Tishlias 191   101 18 7 10 11 8 7 8 7 9 8 9 10 7 11
Mark Buesing 179   102 19 10 9 10 8 8 12 9 10 4 8 9 7 10
Les Sherry 172   111 20 11 12 10 5 8 8 8 9 10 12 12 9 9
Steve Sherry 75   115 21 5 11 11 11 12 7 11 11 13 7 9 12 8
Sam Forman 444   120 22 11 9 9 10 10 10 6 12 13 12 13 6 12
Carole Ford 169   124 23 12 11 12 10 11 10 9 12 9 10 10 10 10
Did Not Finish DNF = One more then the number of racing boats per ISAF Rules A4.2
Did Not Start DNS =  One more then the number of racing boats per ISAF Rules A4.2
Redress RDG= The points will be the average of races up to the insident require RDG ISAF A10 (b)
Disqualified DSQ=  one more then the number of racing boats per ISAF Rules A4.2